<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Location Based Services Archives - Amristar</title>
	<atom:link href="https://amristar.com/blog/location-based-services/feed/" rel="self" type="application/rss+xml" />
	<link>https://amristar.com/blog/location-based-services/</link>
	<description>Cloud &#124; Maps &#124; Business apps</description>
	<lastBuildDate>Tue, 14 Oct 2025 23:59:56 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Amristar part of the team to deliver Spatial Digital Twin for Landgate</title>
		<link>https://amristar.com/blog/amristar-part-of-the-team-to-deliver-spatial-digital-twin-for-landgate/</link>
		
		<dc:creator><![CDATA[Daniel Harvey]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 23:59:04 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211838</guid>

					<description><![CDATA[<p>Amristar is pleased to announce that we have been selected, in partnership with Jacobs and Terria, for the delivery of Landgate’s Advanced Spatial Digital Twin.</p>
<p>The post <a href="https://amristar.com/blog/amristar-part-of-the-team-to-deliver-spatial-digital-twin-for-landgate/">Amristar part of the team to deliver Spatial Digital Twin for Landgate</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amristar Included in DELWP&#8217;s Geospatial Data &#038; Analytics Panel</title>
		<link>https://amristar.com/blog/amristar-included-in-delwps-geospatial-data-analytics-panel/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 09:21:19 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211616</guid>

					<description><![CDATA[<p>Amristar has been invited on the the DELWP Panel for the provision of Geospatial Data and Analytic Services.</p>
<p>The post <a href="https://amristar.com/blog/amristar-included-in-delwps-geospatial-data-analytics-panel/">Amristar Included in DELWP&#8217;s Geospatial Data &#038; Analytics Panel</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amristar Supports &#8220;Ride With Me&#8221; Student Project</title>
		<link>https://amristar.com/blog/amristar-supports-ride-with-me-student-project/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 06:56:52 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211646</guid>

					<description><![CDATA[<p>Amristar provides industry mentoring for Curtin University's 2021 Capstone Project team. </p>
<p>The post <a href="https://amristar.com/blog/amristar-supports-ride-with-me-student-project/">Amristar Supports &#8220;Ride With Me&#8221; Student Project</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Managing Bushfire Risk with Mapworks</title>
		<link>https://amristar.com/blog/managing-bushfire-risk-with-mapworks/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Thu, 12 Aug 2021 03:45:43 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211755</guid>

					<description><![CDATA[<p>Amristar provides a custom, modern, feature rich and spatially integrated platform to enable DFES to effectively manage bushfire risk. </p>
<p>The post <a href="https://amristar.com/blog/managing-bushfire-risk-with-mapworks/">Managing Bushfire Risk with Mapworks</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mapworks empowers Western Power&#8217;s Operation Team</title>
		<link>https://amristar.com/blog/mapworks-empowers-western-powers-operation-team/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Wed, 18 Mar 2020 09:18:29 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211471</guid>

					<description><![CDATA[<p>Western Power continues to utilize Mapworks for its Operational GeoView solution.</p>
<p>The post <a href="https://amristar.com/blog/mapworks-empowers-western-powers-operation-team/">Mapworks empowers Western Power&#8217;s Operation Team</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Housing Asset Management using Mapworks</title>
		<link>https://amristar.com/blog/housing-asset-management-using-mapworks/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Mon, 12 Feb 2018 05:53:43 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=210536</guid>

					<description><![CDATA[<p>Amristar provides solutions to the Department of Communities to visualise its asset data. </p>
<p>The post <a href="https://amristar.com/blog/housing-asset-management-using-mapworks/">Housing Asset Management using Mapworks</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Get up to speed quickly in Mapworks</title>
		<link>https://amristar.com/blog/get-up-to-speed-quickly-mapworks/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Sat, 01 Oct 2016 01:43:37 +0000</pubDate>
				<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=28782</guid>

					<description><![CDATA[<p>Mapworks User and Developer tutorials are a great way to learn about Mapworks, even if you haven’t yet signed up for your free 90 day trial account.</p>
<p>The post <a href="https://amristar.com/blog/get-up-to-speed-quickly-mapworks/">Get up to speed quickly in Mapworks</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amristar selected as spatial backbone for WA Fire &#038; Emergency Services</title>
		<link>https://amristar.com/blog/amristar-selected-as-spatial-backbone-for-wa-fire-emergency-services/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 06:38:20 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">http://127.0.0.1:8080/wordpress/?p=364</guid>

					<description><![CDATA[<p>Amristar now supports the ongoing development of the application services for the WA Department of Fire and Emergency Services.</p>
<p>The post <a href="https://amristar.com/blog/amristar-selected-as-spatial-backbone-for-wa-fire-emergency-services/">Amristar selected as spatial backbone for WA Fire &#038; Emergency Services</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: d3jcsx5yg19nvs.cloudfront.net
Minified using Disk
Database Caching 3/74 queries in 0.021 seconds using Disk

Served from: amristar.com @ 2026-04-24 05:47:12 by W3 Total Cache
-->