<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Asset Management Archives - Amristar</title>
	<atom:link href="https://amristar.com/blog/asset-management/feed/" rel="self" type="application/rss+xml" />
	<link>https://amristar.com/blog/asset-management/</link>
	<description>Cloud &#124; Maps &#124; Business apps</description>
	<lastBuildDate>Wed, 12 Feb 2025 07:11:43 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Managing Bushfire Risk with Mapworks</title>
		<link>https://amristar.com/blog/managing-bushfire-risk-with-mapworks/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Thu, 12 Aug 2021 03:45:43 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211755</guid>

					<description><![CDATA[<p>Amristar provides a custom, modern, feature rich and spatially integrated platform to enable DFES to effectively manage bushfire risk. </p>
<p>The post <a href="https://amristar.com/blog/managing-bushfire-risk-with-mapworks/">Managing Bushfire Risk with Mapworks</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mapworks empowers Western Power&#8217;s Operation Team</title>
		<link>https://amristar.com/blog/mapworks-empowers-western-powers-operation-team/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Wed, 18 Mar 2020 09:18:29 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211471</guid>

					<description><![CDATA[<p>Western Power continues to utilize Mapworks for its Operational GeoView solution.</p>
<p>The post <a href="https://amristar.com/blog/mapworks-empowers-western-powers-operation-team/">Mapworks empowers Western Power&#8217;s Operation Team</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Housing Asset Management using Mapworks</title>
		<link>https://amristar.com/blog/housing-asset-management-using-mapworks/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Mon, 12 Feb 2018 05:53:43 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=210536</guid>

					<description><![CDATA[<p>Amristar provides solutions to the Department of Communities to visualise its asset data. </p>
<p>The post <a href="https://amristar.com/blog/housing-asset-management-using-mapworks/">Housing Asset Management using Mapworks</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bushfire Risk Management (BRMS) with Mapworks</title>
		<link>https://amristar.com/blog/bushfire-risk-management-brms-mapworks/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Wed, 19 Oct 2016 04:23:09 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=28820</guid>

					<description><![CDATA[<p>In Western Australia, the threat of fire is compounded by a season that stretches from the Southern temperate regions to the Northern tropics.</p>
<p>The post <a href="https://amristar.com/blog/bushfire-risk-management-brms-mapworks/">Bushfire Risk Management (BRMS) with Mapworks</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amristar to build emergency services Bushfire Risk Management System (BRMS)</title>
		<link>https://amristar.com/blog/amristar-to-build-new-bushfire-risk-management-system-brms-for-dfes/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Fri, 11 Apr 2014 06:57:09 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://127.0.0.1:8080/wordpress/?p=379</guid>

					<description><![CDATA[<p>When the West Australian Department of Fire and Emergency Services (DFES) went to tender for their new Integrated BRMS, Amristar responded with a proposal that included partnering with a leading SaaS based Risk Management solution.</p>
<p>The post <a href="https://amristar.com/blog/amristar-to-build-new-bushfire-risk-management-system-brms-for-dfes/">Amristar to build emergency services Bushfire Risk Management System (BRMS)</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: d3jcsx5yg19nvs.cloudfront.net
Minified using Disk
Database Caching 45/69 queries in 0.009 seconds using Disk

Served from: amristar.com @ 2026-04-10 03:25:10 by W3 Total Cache
-->