<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Amristar</title>
	<atom:link href="https://amristar.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://amristar.com/</link>
	<description>Cloud &#124; Maps &#124; Business apps</description>
	<lastBuildDate>Tue, 14 Oct 2025 23:59:56 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Amristar part of the team to deliver Spatial Digital Twin for Landgate</title>
		<link>https://amristar.com/blog/amristar-part-of-the-team-to-deliver-spatial-digital-twin-for-landgate/</link>
		
		<dc:creator><![CDATA[Daniel Harvey]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 23:59:04 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211838</guid>

					<description><![CDATA[<p>Amristar is pleased to announce that we have been selected, in partnership with Jacobs and Terria, for the delivery of Landgate’s Advanced Spatial Digital Twin.</p>
<p>The post <a href="https://amristar.com/blog/amristar-part-of-the-team-to-deliver-spatial-digital-twin-for-landgate/">Amristar part of the team to deliver Spatial Digital Twin for Landgate</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Integrating Systems with the Forest Products Commission</title>
		<link>https://amristar.com/blog/integrating-systems-with-the-forest-products-commission/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Wed, 09 Oct 2024 03:32:02 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211798</guid>

					<description><![CDATA[<p>Amristar provided Solution Architecture and Integration Services to connect FPC's core systems with external applications.</p>
<p>The post <a href="https://amristar.com/blog/integrating-systems-with-the-forest-products-commission/">Integrating Systems with the Forest Products Commission</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amristar Selected for DMIRS Services Panel</title>
		<link>https://amristar.com/blog/amristar-selected-for-dmirs-services-panel/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Mon, 23 May 2022 03:58:26 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211603</guid>

					<description><![CDATA[<p>Amristar has been invited on the panel to provide a wide range of Software Engineering Services to DMIRS.</p>
<p>The post <a href="https://amristar.com/blog/amristar-selected-for-dmirs-services-panel/">Amristar Selected for DMIRS Services Panel</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Architecting Modern, Cloud Ready Systems for Justice</title>
		<link>https://amristar.com/blog/architecting-modern-cloud-ready-systems-for-justice/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Wed, 09 Mar 2022 03:24:10 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211674</guid>

					<description><![CDATA[<p>Amristar provides Solution Architecture and Business / Technical Analysis to DoJ for its Cloud &#038; Modernisation initiatives</p>
<p>The post <a href="https://amristar.com/blog/architecting-modern-cloud-ready-systems-for-justice/">Architecting Modern, Cloud Ready Systems for Justice</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Procuring Amristar Services through CUAICTS2021</title>
		<link>https://amristar.com/blog/procuring-amristar-services-through-cuaicts2021/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Thu, 17 Feb 2022 08:26:40 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211698</guid>

					<description><![CDATA[<p>For WA Government Agencies, Amristar's services can be readily procured through the relevent Common Use Arrangement (CUA).</p>
<p>The post <a href="https://amristar.com/blog/procuring-amristar-services-through-cuaicts2021/">Procuring Amristar Services through CUAICTS2021</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amristar Included in DELWP&#8217;s Geospatial Data &#038; Analytics Panel</title>
		<link>https://amristar.com/blog/amristar-included-in-delwps-geospatial-data-analytics-panel/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Tue, 07 Dec 2021 09:21:19 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211616</guid>

					<description><![CDATA[<p>Amristar has been invited on the the DELWP Panel for the provision of Geospatial Data and Analytic Services.</p>
<p>The post <a href="https://amristar.com/blog/amristar-included-in-delwps-geospatial-data-analytics-panel/">Amristar Included in DELWP&#8217;s Geospatial Data &#038; Analytics Panel</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amristar Supports &#8220;Ride With Me&#8221; Student Project</title>
		<link>https://amristar.com/blog/amristar-supports-ride-with-me-student-project/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Wed, 27 Oct 2021 06:56:52 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211646</guid>

					<description><![CDATA[<p>Amristar provides industry mentoring for Curtin University's 2021 Capstone Project team. </p>
<p>The post <a href="https://amristar.com/blog/amristar-supports-ride-with-me-student-project/">Amristar Supports &#8220;Ride With Me&#8221; Student Project</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Managing Bushfire Risk with Mapworks</title>
		<link>https://amristar.com/blog/managing-bushfire-risk-with-mapworks/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Thu, 12 Aug 2021 03:45:43 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211755</guid>

					<description><![CDATA[<p>Amristar provides a custom, modern, feature rich and spatially integrated platform to enable DFES to effectively manage bushfire risk. </p>
<p>The post <a href="https://amristar.com/blog/managing-bushfire-risk-with-mapworks/">Managing Bushfire Risk with Mapworks</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amristar Student Project with Curtin University 2020</title>
		<link>https://amristar.com/blog/amristar-student-project-2020/</link>
		
		<dc:creator><![CDATA[Admin]]></dc:creator>
		<pubDate>Wed, 22 Apr 2020 01:34:43 +0000</pubDate>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211335</guid>

					<description><![CDATA[<p>Learn more about "Expektus" and what our Curtin University students are working on this year for their Software Engineering Project.</p>
<p>The post <a href="https://amristar.com/blog/amristar-student-project-2020/">Amristar Student Project with Curtin University 2020</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amristar provides Solution Architecture and DevOps Services to DMIRS</title>
		<link>https://amristar.com/blog/amristar-provides-solution-architecture-and-devops-services-to-dmirs/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Sun, 12 Apr 2020 08:50:34 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211454</guid>

					<description><![CDATA[<p>Amristar has been engaged to provide Specialist Architectural Services for the modernisation of DMIRS's Safety Regulation System (SRS).</p>
<p>The post <a href="https://amristar.com/blog/amristar-provides-solution-architecture-and-devops-services-to-dmirs/">Amristar provides Solution Architecture and DevOps Services to DMIRS</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: d3jcsx5yg19nvs.cloudfront.net
Minified using Disk
Database Caching 31/61 queries in 0.041 seconds using Disk

Served from: amristar.com @ 2026-04-12 21:28:59 by W3 Total Cache
-->