<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Workflow Archives - Amristar</title>
	<atom:link href="https://amristar.com/blog/workflow/feed/" rel="self" type="application/rss+xml" />
	<link>https://amristar.com/blog/workflow/</link>
	<description>Cloud &#124; Maps &#124; Business apps</description>
	<lastBuildDate>Tue, 14 Oct 2025 23:59:56 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Amristar part of the team to deliver Spatial Digital Twin for Landgate</title>
		<link>https://amristar.com/blog/amristar-part-of-the-team-to-deliver-spatial-digital-twin-for-landgate/</link>
		
		<dc:creator><![CDATA[Daniel Harvey]]></dc:creator>
		<pubDate>Tue, 14 Oct 2025 23:59:04 +0000</pubDate>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211838</guid>

					<description><![CDATA[<p>Amristar is pleased to announce that we have been selected, in partnership with Jacobs and Terria, for the delivery of Landgate’s Advanced Spatial Digital Twin.</p>
<p>The post <a href="https://amristar.com/blog/amristar-part-of-the-team-to-deliver-spatial-digital-twin-for-landgate/">Amristar part of the team to deliver Spatial Digital Twin for Landgate</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Managing Bushfire Risk with Mapworks</title>
		<link>https://amristar.com/blog/managing-bushfire-risk-with-mapworks/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Thu, 12 Aug 2021 03:45:43 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211755</guid>

					<description><![CDATA[<p>Amristar provides a custom, modern, feature rich and spatially integrated platform to enable DFES to effectively manage bushfire risk. </p>
<p>The post <a href="https://amristar.com/blog/managing-bushfire-risk-with-mapworks/">Managing Bushfire Risk with Mapworks</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amristar Delivers the M1 Validator for DELWP in Victoria</title>
		<link>https://amristar.com/blog/amristar-delivers-the-m1-validator-for-delwp-vic/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 07:43:02 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=210154</guid>

					<description><![CDATA[<p>Using Semantic Web Technologies, Amristar delivered the M1 Validator, saving the Department of Environment, Land, Water and Planning in VIC significant time and money.</p>
<p>The post <a href="https://amristar.com/blog/amristar-delivers-the-m1-validator-for-delwp-vic/">Amristar Delivers the M1 Validator for DELWP in Victoria</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amristar becomes elite partner for Colosa Processmaker</title>
		<link>https://amristar.com/blog/amristar-becomes-processmaker-elite-partner/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Wed, 05 Mar 2014 06:55:40 +0000</pubDate>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">http://127.0.0.1:8080/wordpress/?p=376</guid>

					<description><![CDATA[<p>As part of a broader strategy of Location Intelligence integration into the enterprise ecosystem, Amristar has extended its relationship with Colosa as an Elite Partner for Processmaker.</p>
<p>The post <a href="https://amristar.com/blog/amristar-becomes-processmaker-elite-partner/">Amristar becomes elite partner for Colosa Processmaker</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amristar delivers workforce control to South Australia Department Of Premier &#038; Cabinet</title>
		<link>https://amristar.com/blog/amristar-delivers-workforce-control-to-south-australia-department-of-premier-and-cabinet/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Wed, 22 Jan 2014 06:53:54 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">http://127.0.0.1:8080/wordpress/?p=374</guid>

					<description><![CDATA[<p>Amristar and Processmaker team up to deliver an enterprise-grade process management solution for job vacancy and advertising approvals.</p>
<p>The post <a href="https://amristar.com/blog/amristar-delivers-workforce-control-to-south-australia-department-of-premier-and-cabinet/">Amristar delivers workforce control to South Australia Department Of Premier &#038; Cabinet</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amristar selected as spatial backbone for WA Fire &#038; Emergency Services</title>
		<link>https://amristar.com/blog/amristar-selected-as-spatial-backbone-for-wa-fire-emergency-services/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Wed, 10 Apr 2013 06:38:20 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">http://127.0.0.1:8080/wordpress/?p=364</guid>

					<description><![CDATA[<p>Amristar now supports the ongoing development of the application services for the WA Department of Fire and Emergency Services.</p>
<p>The post <a href="https://amristar.com/blog/amristar-selected-as-spatial-backbone-for-wa-fire-emergency-services/">Amristar selected as spatial backbone for WA Fire &#038; Emergency Services</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>iDelve is good for the environment!</title>
		<link>https://amristar.com/blog/idelve-is-good-for-the-environment/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Mon, 01 Apr 2013 06:35:01 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">http://127.0.0.1:8080/wordpress/?p=361</guid>

					<description><![CDATA[<p>Amristar creates a solution that allows ProcessMaker steps to utilize location information accessible via our own products, iDelve.</p>
<p>The post <a href="https://amristar.com/blog/idelve-is-good-for-the-environment/">iDelve is good for the environment!</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: d3jcsx5yg19nvs.cloudfront.net
Minified using Disk
Database Caching 48/73 queries in 0.010 seconds using Disk

Served from: amristar.com @ 2026-06-18 04:43:52 by W3 Total Cache
-->