<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Case Studies Archives - Amristar</title>
	<atom:link href="https://amristar.com/blog/case-studies/feed/" rel="self" type="application/rss+xml" />
	<link>https://amristar.com/blog/case-studies/</link>
	<description>Cloud &#124; Maps &#124; Business apps</description>
	<lastBuildDate>Wed, 12 Feb 2025 07:11:43 +0000</lastBuildDate>
	<language>en-AU</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>Integrating Systems with the Forest Products Commission</title>
		<link>https://amristar.com/blog/integrating-systems-with-the-forest-products-commission/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Wed, 09 Oct 2024 03:32:02 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211798</guid>

					<description><![CDATA[<p>Amristar provided Solution Architecture and Integration Services to connect FPC's core systems with external applications.</p>
<p>The post <a href="https://amristar.com/blog/integrating-systems-with-the-forest-products-commission/">Integrating Systems with the Forest Products Commission</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Managing Bushfire Risk with Mapworks</title>
		<link>https://amristar.com/blog/managing-bushfire-risk-with-mapworks/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Thu, 12 Aug 2021 03:45:43 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211755</guid>

					<description><![CDATA[<p>Amristar provides a custom, modern, feature rich and spatially integrated platform to enable DFES to effectively manage bushfire risk. </p>
<p>The post <a href="https://amristar.com/blog/managing-bushfire-risk-with-mapworks/">Managing Bushfire Risk with Mapworks</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amristar provides Solution Architecture and DevOps Services to DMIRS</title>
		<link>https://amristar.com/blog/amristar-provides-solution-architecture-and-devops-services-to-dmirs/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Sun, 12 Apr 2020 08:50:34 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211454</guid>

					<description><![CDATA[<p>Amristar has been engaged to provide Specialist Architectural Services for the modernisation of DMIRS's Safety Regulation System (SRS).</p>
<p>The post <a href="https://amristar.com/blog/amristar-provides-solution-architecture-and-devops-services-to-dmirs/">Amristar provides Solution Architecture and DevOps Services to DMIRS</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Mapworks empowers Western Power&#8217;s Operation Team</title>
		<link>https://amristar.com/blog/mapworks-empowers-western-powers-operation-team/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Wed, 18 Mar 2020 09:18:29 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211471</guid>

					<description><![CDATA[<p>Western Power continues to utilize Mapworks for its Operational GeoView solution.</p>
<p>The post <a href="https://amristar.com/blog/mapworks-empowers-western-powers-operation-team/">Mapworks empowers Western Power&#8217;s Operation Team</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Architecting the Future of Justice ICT</title>
		<link>https://amristar.com/blog/architecting-the-future-justice-ict/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Sun, 01 Mar 2020 09:13:37 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=211462</guid>

					<description><![CDATA[<p>Amristar is proud to provide Solution Architecture Services to the Department of Justice across multiple projects. </p>
<p>The post <a href="https://amristar.com/blog/architecting-the-future-justice-ict/">Architecting the Future of Justice ICT</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amristar Delivers the M1 Validator for DELWP in Victoria</title>
		<link>https://amristar.com/blog/amristar-delivers-the-m1-validator-for-delwp-vic/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Tue, 15 Oct 2019 07:43:02 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Workflow]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=210154</guid>

					<description><![CDATA[<p>Using Semantic Web Technologies, Amristar delivered the M1 Validator, saving the Department of Environment, Land, Water and Planning in VIC significant time and money.</p>
<p>The post <a href="https://amristar.com/blog/amristar-delivers-the-m1-validator-for-delwp-vic/">Amristar Delivers the M1 Validator for DELWP in Victoria</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amristar continues long-standing partnership with DFES</title>
		<link>https://amristar.com/blog/amristar-continues-long-standing-partnership-with-dfes/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Thu, 14 Jun 2018 04:01:44 +0000</pubDate>
				<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Support]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=50925</guid>

					<description><![CDATA[<p>DFES once again demonstrates their confidence and commitment to Amristar in their offering of two contract extensions.</p>
<p>The post <a href="https://amristar.com/blog/amristar-continues-long-standing-partnership-with-dfes/">Amristar continues long-standing partnership with DFES</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Housing Asset Management using Mapworks</title>
		<link>https://amristar.com/blog/housing-asset-management-using-mapworks/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Mon, 12 Feb 2018 05:53:43 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Location Based Services]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=210536</guid>

					<description><![CDATA[<p>Amristar provides solutions to the Department of Communities to visualise its asset data. </p>
<p>The post <a href="https://amristar.com/blog/housing-asset-management-using-mapworks/">Housing Asset Management using Mapworks</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Bushfire Risk Management (BRMS) with Mapworks</title>
		<link>https://amristar.com/blog/bushfire-risk-management-brms-mapworks/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Wed, 19 Oct 2016 04:23:09 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">https://amristar.com/?p=28820</guid>

					<description><![CDATA[<p>In Western Australia, the threat of fire is compounded by a season that stretches from the Southern temperate regions to the Northern tropics.</p>
<p>The post <a href="https://amristar.com/blog/bushfire-risk-management-brms-mapworks/">Bushfire Risk Management (BRMS) with Mapworks</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Amristar to build emergency services Bushfire Risk Management System (BRMS)</title>
		<link>https://amristar.com/blog/amristar-to-build-new-bushfire-risk-management-system-brms-for-dfes/</link>
		
		<dc:creator><![CDATA[Daniel Tan]]></dc:creator>
		<pubDate>Fri, 11 Apr 2014 06:57:09 +0000</pubDate>
				<category><![CDATA[Asset Management]]></category>
		<category><![CDATA[Case Studies]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[News]]></category>
		<guid isPermaLink="false">http://127.0.0.1:8080/wordpress/?p=379</guid>

					<description><![CDATA[<p>When the West Australian Department of Fire and Emergency Services (DFES) went to tender for their new Integrated BRMS, Amristar responded with a proposal that included partnering with a leading SaaS based Risk Management solution.</p>
<p>The post <a href="https://amristar.com/blog/amristar-to-build-new-bushfire-risk-management-system-brms-for-dfes/">Amristar to build emergency services Bushfire Risk Management System (BRMS)</a> appeared first on <a href="https://amristar.com">Amristar</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Content Delivery Network via Amazon Web Services: CloudFront: d3jcsx5yg19nvs.cloudfront.net
Minified using Disk
Database Caching 3/74 queries in 0.021 seconds using Disk

Served from: amristar.com @ 2026-04-19 17:49:39 by W3 Total Cache
-->